CONTRACT FEES - NEW SERVICES |
Rural Gas Service | $6,000.00 |
Urban Gas Service | $3,500.00 |
Grain Dryer Service | $6,000.00 Base Fee. Additional fees will apply to ensure sufficient gas supply is established and installed |
|
MONTHLY CHARGES |
Residential Riser Rate | $30.00/Month |
Phoenix Gas Variable | $1.70/GJ |
Gas Alberta Rate | Varies Monthly |
Cost of Gas | Phoenix Gas Variable + current monthly Gas Alberta Rate /GJ |
Federal Carbon Fuel Charge | $2.63/GJ (April 01, 2022 – March 31, 2023) |
|
ADDITIONAL FEES |
Account Transfer Fee | $48.00 |
Disconnect Fee | $70.00 |
Reconnect Fee | $70.00 |
Removal of Idle Service | $150.00 (additional construction costs may apply) |
NSF Fee | $40.00 |
Renter Security Deposit | $300.00 (held for the duration of the account) |
Overdue Penalty Charge | 2% applied monthly to overdue balance |
|
| Note: Rates are reviewed and updated on an annual basis. Although we make every attempt to update our website with any changes, we recommend contacting our office. |
| |